Coral Earring | |
---|---|
Type - Earring |
Stats: | |
---|---|
Weight: | 150 |
Durability: | - |
P.Def.: | 0 |
M.Def.: | 21 |
Rarity: | |
MP bonus: | 0 |
Crystallization: | 0 |
Grade: | NG |
No restrictions for item exchange. |
Drop:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Mandragora | 21 | Mandragora Farm | 1 | 0.1% — 0.5% | |
Zombie Warrior | 22 | Ruins of Despair | 1 | 0.1% — 0.5% | |
Bloody Bee | 23 | Bee Hive | 1 | 0.1% — 0.5% | |
Bloody Bee | 23 | Plains of Dion | 1 | 0.1% — 0.5% | |
Kerope Werewolf Chief | 23 | Eastern Mining Zone | 1 | 0.1% — 0.5% | |
Mandragora Sapling | 23 | Mandragora Farm | 1 | 0.1% — 0.5% | |
Young Araneid | 23 | Fellmere Harvesting Grounds | 1 | 0.1% — 0.5% |
Spoil:
Mob's Name | Lvl | Properties | Hunting zone | Count | Chance |
---|---|---|---|---|---|
Dre Vanul Watchman | 21 | Elven Ruins | 1 | 0.5% — 1% |
Trader | Place | Cost | Amount of purchased items |
---|---|---|---|
Accessory Merchant Alexis | Town of Aden | 19,200 adena + castle tax | 1 |
Accessory Merchant Denkus | 17,600 adena + castle tax | 1 | |
Accessory Merchant Ellie | 17,600 adena + castle tax | 1 | |
Accessory Merchant Galibredo | 19,200 adena + castle tax | 1 | |
Accessory Merchant Garette | [[]] | 19,200 adena + castle tax | 1 |
Accessory Merchant Judith | Town of Goddard | 19,200 adena + castle tax | 1 |
Accessory Merchant Nestle | Gludin Village | 19,200 adena + castle tax | 1 |
Accessory Merchant Ralford | 19,200 adena + castle tax | 1 | |
Accessory Merchant Sandra | 17,600 adena + castle tax | 1 | |
Accessory Merchant Sonia | 19,200 adena + castle tax | 1 | |
Accessory Merchant Varan | 19,200 adena + castle tax | 1 |
You can get at the opening by double-clicking on item:
Container | |
---|---|
Decayed Box |